Boston Anchor Base
Series Data & Options
- EPA Rating: 3
- Max Wind Speed: 100 MPH
Model Specifications
Model No | Pattern | Shaft Length | Tip OD | Ground Level OD | Bolt Size | Bolt Circle Diameter | Nominal Pole Weight | |
---|---|---|---|---|---|---|---|---|
bos-ab-sm-6ft | Smooth | 6 ft | 4.5" | 5.2" | 3/4 X 24 + 3 4T | 7.75" | 6 lbs | Create Cut Sheet |
bos-ab-fl-6ft | Fluted | 6 ft | 4.5" | 5.25" | 3/4 X 24 + 3 4T | 7.75" | 6 lbs | Create Cut Sheet |
bos-ab-sm-8ft | Smooth | 8 ft | 4.5" | 5.2" | 3/4 X 24 + 3 4T | 7.75" | 8 lbs | Create Cut Sheet |
bos-ab-fl-8ft | Fluted | 8 ft | 4.5" | 5.5" | 3/4 X 24 + 3 4T | 7.75" | 8 lbs | Create Cut Sheet |
bos-ab-sm-10ft | Smooth | 10 ft | 4.5" | 5.3" | 3/4 X 24 + 3 4T | 7.75" | 10 lbs | Create Cut Sheet |
bos-ab-fl-10ft | Fluted | 10 ft | 4.5" | 5.75" | 3/4 X 24 + 3 4T | 7.75" | 10 lbs | Create Cut Sheet |
bos-ab-sm-12ft | Smooth | 12 ft | 4.5" | 5.5" | 3/4 X 24 + 3 4T | 7.75" | 12 lbs | Create Cut Sheet |
bos-ab-fl-12ft | Fluted | 12 ft | 4.5" | 6" | 3/4 X 24 + 3 4T | 7.75" | 12 lbs | Create Cut Sheet |
bos-ab-sm-14ft | Smooth | 14 ft | 4.5" | 5.6" | 3/4 X 24 + 3 4T | 7.75" | 14 lbs | Create Cut Sheet |
bos-ab-fl-14ft | Fluted | 14 ft | 4.5" | 6.5" | 3/4 X 24 + 3 4T | 7.75" | 14 lbs | Create Cut Sheet |
bos-ab-sm-16ft | Smooth | 16 ft | 4.5" | 5.75" | 3/4 X 24 + 3 4T | 7.75" | 16 lbs | Create Cut Sheet |
bos-ab-fl-16ft | Fluted | 16 ft | 4.5" | 6.75" | 3/4 X 24 + 3 4T | 7.75" | 16 lbs | Create Cut Sheet |
Follow Us!