Newport Anchor Base
Series Data & Options
EPA Rating: 3
Max Wind Speed: 100 MPH
Shroud Height: 40.00"
Shroud Width: 12.00"
Max Opening: 6.00"
Shroud Material: Urethane
Pole Material: Fiberglass
Anchor Base:
Mounting Options:
- T1 - 3" x 3" Tenon
- T7 - Custom Tenon
Color Options:
- BLK - Black
- BR - Bronze
- CM - Color Match
Finish Options:
- HG - Smooth High Gloss
- CI - Textured Satin (Cast Iron Appearance)
- SSG - Smooth Semi-Gloss
Hand Hole Options:
- A - 2 1/2" x 5" Handhole
GFI Options:
- GFI0 - No GFI
- GFI - Standard
- GFIU - In-Use
Shroud Options:
- 1SH - One Piece
Model Specifications
Model No | Pattern | Shaft Length | Tip OD | Ground Level OD | Bolt Size | Bolt Circle Diameter | Nominal Pole Weight | |
---|---|---|---|---|---|---|---|---|
new-ab-sm-6ft | Smooth | 6 ft | 4.5" | 5.2" | 3/4 X 24 + 3 4T | 7.75" | 6 lbs | Create Cut Sheet |
new-ab-fl-6ft | Fluted | 6 ft | 4.5" | 5.25" | 3/4 X 24 + 3 4T | 7.75" | 6 lbs | Create Cut Sheet |
new-ab-sm-8ft | Smooth | 8 ft | 4.5" | 5.2" | 3/4 X 24 + 3 4T | 7.75" | 8 lbs | Create Cut Sheet |
new-ab-fl-8ft | Fluted | 8 ft | 4.5" | 5.5" | 3/4 X 24 + 3 4T | 7.75" | 8 lbs | Create Cut Sheet |
new-ab-sm-10ft | Smooth | 10 ft | 4.5" | 5.3" | 3/4 X 24 + 3 4T | 7.75" | 10 lbs | Create Cut Sheet |
new-ab-fl-10ft | Fluted | 10 ft | 4.5" | 5.75" | 3/4 X 24 + 3 4T | 7.75" | 10 lbs | Create Cut Sheet |
new-ab-sm-12ft | Smooth | 12 ft | 4.5" | 5.5" | 3/4 X 24 + 3 4T | 7.75" | 12 lbs | Create Cut Sheet |
new-ab-fl-12ft | Fluted | 12 ft | 4.5" | 6" | 3/4 X 24 + 3 4T | 7.75" | 12 lbs | Create Cut Sheet |
new-ab-sm-14ft | Smooth | 14 ft | 4.5" | 5.6" | 3/4 X 24 + 3 4T | 7.75" | 14 lbs | Create Cut Sheet |
new-ab-fl-14ft | Fluted | 14 ft | 4.5" | 6.5" | 3/4 X 24 + 3 4T | 7.75" | 14 lbs | Create Cut Sheet |
Follow Us!