100 MPH Direct Burial
Series Data & Options
EPA Rating: 3
Max Wind Speed: 100 MPH
Shroud Material: Urethane
Pole Material: Fiberglass
Direct Burial:
Mounting Options:
- T4 - 2 3/8" x 4 5/8" Tenon
- T5 - 3" x 4 5/8" Tenon
- T7 - Custom Tenon
- S8 - Reinforced Side Mount
- S9 - Reinforced Side Mount (predrilled)
Color Options:
- BLK - Black
- BR - Bronze
- WH - White
- GR - Gray
- CM - Color Match
Hand Hole Options:
- H0 - No Handhole
- H2 - 2 1/2" x 5" Handhole
GFI Options:
- GFI0 - No GFI
- GFI - Standard
- GFIU - In-Use
Shroud Options:
- 0SH - No Shroud
- 2SH - Two Piece
Model Specifications
Model No | Mounting Height | Bury Depth | Shaft Length | Tip OD | Ground Level OD | Nominal Pole Weight | |
---|---|---|---|---|---|---|---|
st-d310 | 10 ft | 3 ft | 13 ft | 5.3" | 5.6" | 29 lbs | Create Cut Sheet |
st-d312 | 12 ft | 3 ft | 15 ft | 5.3" | 5.6" | 32 lbs | Create Cut Sheet |
st-d314 | 14 ft | 3 ft | 17 ft | 5.3" | 5.6" | 36 lbs | Create Cut Sheet |
st-d315 | 15 ft | 3 ft | 18 ft | 5.3" | 5.6" | 38 lbs | Create Cut Sheet |
st-d316 | 16 ft | 3 ft | 19 ft | 5.3" | 5.6" | 39 lbs | Create Cut Sheet |
st-d318 | 18 ft | 4 ft | 22 ft | 5.3" | 5.75" | 46 lbs | Create Cut Sheet |
st-d320 | 20 ft | 4 ft | 24 ft | 5.3" | 5.75" | 57 lbs | Create Cut Sheet |
st-d322 | 22 ft | 4 ft | 26 ft | 5.3" | 5.75" | 62 lbs | Create Cut Sheet |
st-d324 | 24 ft | 4 ft | 28 ft | 5.3" | 5.75" | 67 lbs | Create Cut Sheet |
st-d325 | 25 ft | 4 ft | 29 ft | 5.3" | 5.75" | 75 lbs | Create Cut Sheet |
Follow Us!