100 MPH Direct Burial
Series Data & Options
- EPA Rating: 3
- Max Wind Speed: 100 MPH
Model Specifications
Model No | Mounting Height | Bury Depth | Shaft Length | Tip OD | Ground Level OD | Nominal Pole Weight | |
---|---|---|---|---|---|---|---|
ST-D310 | 10 ft | 3 ft | 13 ft | 5.6" | 5.3" | 29 lbs | Create Cut Sheet |
ST-D311 | 12 ft | 3 ft | 15 ft | 5.6" | 5.3" | 32 lbs | Create Cut Sheet |
ST-D314 | 14 ft | 3 ft | 17 ft | 5.6" | 5.3" | 36 lbs | Create Cut Sheet |
ST-D315 | 15 ft | 3 ft | 18 ft | 5.6" | 5.3" | 38 lbs | Create Cut Sheet |
ST-D316 | 16 ft | 3 ft | 19 ft | 5.6" | 5.3" | 39 lbs | Create Cut Sheet |
ST-D318 | 18 ft | 4 ft | 22 ft | 5.75" | 5.3" | 46 lbs | Create Cut Sheet |
ST-D320 | 20 ft | 4 ft | 24 ft | 5.75" | 5.3" | 57 lbs | Create Cut Sheet |
ST-D322 | 22 ft | 4 ft | 26 ft | 5.75" | 5.3" | 62 lbs | Create Cut Sheet |
ST-D324 | 24 ft | 4 ft | 28 ft | 5.75" | 5.3" | 67 lbs | Create Cut Sheet |
ST-D325 | 25 ft | 4 ft | 29 ft | 5.75" | 5.3" | 75 lbs | Create Cut Sheet |
Follow Us!