160 MPH Direct Burial
Series Data & Options
- EPA Rating: 3
- Max Wind Speed: 160 MPH
Model Specifications
Model No | Mounting Height | Bury Depth | Shaft Length | Tip OD | Ground Level OD | Nominal Pole Weight | |
---|---|---|---|---|---|---|---|
ST-CFL-D310 | 10 ft | 4 ft | 14 ft | 5.6" | 5.3" | 29 lbs | Create Cut Sheet |
ST-CFL-D312 | 12 ft | 4 ft | 16 ft | 5.6" | 5.3" | 32 lbs | Create Cut Sheet |
ST-CFL-D314 | 14 ft | 4 ft | 18 ft | 5.6" | 5.3" | 36 lbs | Create Cut Sheet |
ST-CFL-D316 | 16 ft | 4 ft | 20 ft | 5.6" | 5.3" | 39 lbs | Create Cut Sheet |
ST-CFL-D318 | 18 ft | 4 ft | 22 ft | 6" | 5.3" | 46 lbs | Create Cut Sheet |
ST-CFL-D320 | 20 ft | 5 ft | 25 ft | 6" | 5.3" | 57 lbs | Create Cut Sheet |
ST-CFL-D322 | 22 ft | 5 ft | 27 ft | 6" | 5.3" | 62 lbs | Create Cut Sheet |
ST-CFL-D324 | 24 ft | 5 ft | 29 ft | 6" | 5.3" | 67 lbs | Create Cut Sheet |
ST-CFL-D325 | 25 ft | 6 ft | 31 ft | 6" | 5.3" | 75 lbs | Create Cut Sheet |
Follow Us!