300 Anchor Base
Series Data & Options
EPA Rating: 3
Max Wind Speed: 140 MPH
Shroud Material: Urethane
Pole Material: Fiberglass
Anchor Base:
Mounting Options:
- T4 - 2 3/8" x 4 5/8" Tenon
- T5 - 3" x 4 5/8" Tenon
- T7 - Custom Tenon
- S8 - Reinforced Side Mount
- S9 - Reinforced Side Mount (predrilled)
Color Options:
- BLK - Black
- BR - Bronze
- WH - White
- GR - Gray
- CM - Color Match
Hand Hole Options:
- H0 - No Handhole
- H2 - 2 1/2" x 5" Handhole
- H3 - 4" x 6" Handhole
GFI Options:
- GFI0 - No GFI
- GFI - Standard
- GFIU - In-Use
Shroud Options:
- 2SH - Two Piece
- 0SH - No Shroud
Model Specifications
Model No | Shaft Length | Tip OD | Ground Level OD | Bolt Size | Bolt Circle Diameter | Nominal Pole Weight | |
---|---|---|---|---|---|---|---|
fl-a310 | 10 ft | 4.5" | 5.3" | 3/4x15 + 3 4T | 8-9.5" | 30 lbs | Create Cut Sheet |
fl-a311 | 11 ft | 4.5" | 5.3" | 3/4x15 + 3 4T | 8-9.5" | 31 lbs | Create Cut Sheet |
fl-a312 | 12 ft | 4.5" | 5.5" | 3/4x15 + 3 4T | 8-9.5" | 34 lbs | Create Cut Sheet |
fl-a313 | 13 ft | 4.5" | 5.5" | 3/4x15 + 3 4T | 8-9.5" | 38 lbs | Create Cut Sheet |
fl-a314 | 14 ft | 4.5" | 5.5" | 3/4x15 + 3 4T | 8-9.5" | 40 lbs | Create Cut Sheet |
fl-a315 | 15 ft | 4.5" | 5.5" | 3/4x15 + 3 4T | 8-9.5" | 44 lbs | Create Cut Sheet |
fl-a316 | 16 ft | 4.5" | 5.75" | 3/4x15 + 3 4T | 8-9.5" | 51 lbs | Create Cut Sheet |
fl-a317 | 17 ft | 4.5" | 6.3" | 3/4x24 + 3 4T | 9-11" | 51 lbs | Create Cut Sheet |
fl-a318 | 18 ft | 4.5" | 6.5" | 3/4x24 + 3 4T | 9-11" | 58 lbs | Create Cut Sheet |
fl-a319 | 19 ft | 4.5" | 6.5" | 3/4x24 + 3 4T | 9-11" | 60 lbs | Create Cut Sheet |
fl-a320 | 20 ft | 4.5" | 6.5" | 3/4x24 + 3 4T | 9-11" | 65 lbs | Create Cut Sheet |
fl-a322 | 22 ft | 4.5" | 6.5" | 3/4x24 + 3 4T | 9-11" | 77 lbs | Create Cut Sheet |
fl-a324 | 24 ft | 4.5" | 6.75" | 3/4x24 + 3 4T | 9-11" | 85 lbs | Create Cut Sheet |
fl-a325 | 25 ft | 4.5" | 6.75" | 3/4x24 + 3 4T | 9-11" | 88 lbs | Create Cut Sheet |
fl-a330 | 30 ft | 5.3" | 8.5" | 1x36 + 3 4T | 11-12" | 122 lbs | Create Cut Sheet |
fl-a335 | 35 ft | 5.3" | 8.5" | 1x36 + 3 4T | 11-12" | 179 lbs | Create Cut Sheet |
fl-a340 | 40 ft | 5.3" | 8.5" | 1x36 + 3 4T | 11-12" | 242 lbs | Create Cut Sheet |
Follow Us!