500 Anchor Base
Series Data & Options
EPA Rating: 5
Max Wind Speed: 140 MPH
Shroud Material: Urethane
Pole Material: Fiberglass



Anchor Base:



Mounting Options:
- T4 - 2 3/8" x 4 5/8" Tenon
- T5 - 3" x 4 5/8" Tenon
- T7 - Custom Tenon
- S8 - Reinforced Side Mount
- S9 - Reinforced Side Mount (predrilled)

Color Options:
- BLK - Black

- BR - Bronze

- WH - White

- GR - Gray

- CM - Color Match

Hand Hole Options:
- H0 - No Handhole
- H2 - 2 1/2" x 5" Handhole
- H3 - 4" x 6" Handhole

GFI Options:
- GFI0 - No GFI
- GFI - Standard
- GFIU - In-Use


Shroud Options:
- 2SH - Two Piece
- 0SH - No Shroud

Model Specifications
| Model No | Shaft Length | Tip OD | Ground Level OD | Bolt Size | Bolt Circle Diameter | Nominal Pole Weight | |
|---|---|---|---|---|---|---|---|
| fl-a515 | 15 ft | 5.3" | 8.5" | 1x36 + 4 6T | 11-12" | 62 lbs | Create Cut Sheet |
| fl-a520 | 20 ft | 5.3" | 8.5" | 1x36 + 4 6T | 11-12" | 84 lbs | Create Cut Sheet |
| fl-a525 | 25 ft | 5.3" | 8.5" | 1x36 + 4 6T | 11-12" | 103 lbs | Create Cut Sheet |
| fl-a530 | 30 ft | 5.3" | 8.5" | 1x36 + 4 6T | 11-12" | 140 lbs | Create Cut Sheet |
| fl-a535 | 35 ft | 5.3" | 8.5" | 3/4 x 15 + 3 4T | 12-12" | 183 lbs | Create Cut Sheet |


Follow Us!