500 Anchor Base
Series Data & Options
- EPA Rating: 5
- Max Wind Speed: 140 MPH
Model Specifications
Model No | Shaft Length | Tip OD | Ground Level OD | Bolt Size | Bolt Circle Diameter | Nominal Pole Weight | |
---|---|---|---|---|---|---|---|
FL-A515 | 15 ft | 5.3" | 8.5" | 1x36 + 4 6T | 11-12" | 62 lbs | Create Cut Sheet |
FL-A520 | 20 ft | 5.3" | 8.5" | 1x36 + 4 6T | 11-12" | 84 lbs | Create Cut Sheet |
FL-A525 | 25 ft | 5.3" | 8.5" | 1x36 + 4 6T | 11-12" | 103 lbs | Create Cut Sheet |
FL-A530 | 30 ft | 5.3" | 8.5" | 1x36 + 4 6T | 11-12" | 140 lbs | Create Cut Sheet |
fla535 | 35 ft | 5.3" | 8.5" | 2x36 + 4 6T | 12-12" | 183 lbs | Create Cut Sheet |
fla540 | 40 ft | 5.3" | 8.5" | 2x36 + 4 6T | 13-12" | 258 lbs | Create Cut Sheet |
Follow Us!