500 Direct Burial
Series Data & Options
EPA Rating: 5
Max Wind Speed: 140 MPH
Shroud Material: Urethane
Pole Material: Fiberglass
Direct Burial:
Mounting Options:
- T4 - 2 3/8" x 4 5/8" Tenon
- T5 - 3" x 4 5/8" Tenon
- T7 - Custom Tenon
- S8 - Reinforced Side Mount
- S9 - Reinforced Side Mount (predrilled)
Color Options:
- BLK - Black
- BR - Bronze
- WH - White
- GR - Gray
- CM - Color Match
Hand Hole Options:
- H0 - No Handhole
- H2 - 2 1/2" x 5" Handhole
- H3 - 4" x 6" Handhole
GFI Options:
- GFI0 - No GFI
- GFI - Standard
- GFIU - In-Use
Shroud Options:
- 2SH - Two Piece
- 0SH - No Shroud
Model Specifications
Model No | Mounting Height | Bury Depth | Shaft Length | Tip OD | Ground Level OD | Nominal Pole Weight | |
---|---|---|---|---|---|---|---|
fl-d515 | 15 ft | 5 ft | 20 ft | 5.3" | 8" | 60 lbs | Create Cut Sheet |
fl-d516 | 16 ft | 5 ft | 21 ft | 5.3" | 8" | 60 lbs | Create Cut Sheet |
fl-d520 | 20 ft | 5 ft | 25 ft | 5.3" | 8" | 65 lbs | Create Cut Sheet |
fl-d525 | 25 ft | 6 ft | 31 ft | 5.3" | 8.25" | 98 lbs | Create Cut Sheet |
fl-d530 | 30 ft | 6 ft | 36 ft | 5.3" | 8.5" | 129 lbs | Create Cut Sheet |
fl-d535 | 35 ft | 6 ft | 41 ft | 5.3" | 8.5" | 158 lbs | Create Cut Sheet |
fl-d540 | 40 ft | 6 ft | 46 ft | 5.3" | 8.5" | 220 lbs | Create Cut Sheet |
Follow Us!