700 Anchor Base
Series Data & Options
- EPA Rating: 7
- Max Wind Speed: 140 MPH
Model Specifications
Model No | Shaft Length | Tip OD | Ground Level OD | Bolt Size | Bolt Circle Diameter | Nominal Pole Weight | |
---|---|---|---|---|---|---|---|
FL-A715 | 15 ft | 5.3" | 8.3" | 1x36 + 4 6T | 11-12" | 42 lbs | Create Cut Sheet |
FL-A720 | 20 ft | 5.3" | 8.3" | 1x36 + 4 6T | 11-12" | 63 lbs | Create Cut Sheet |
FL-A725 | 25 ft | 5.3" | 8.3" | 1x36 + 4 6T | 11-12" | 94 lbs | Create Cut Sheet |
FL-A730 | 30 ft | 5.3" | 8.5" | 1x36 + 4 6T | 11-12" | 123 lbs | Create Cut Sheet |
FL-A735 | 35 ft | 5.3" | 8.5" | 1x36 + 4 6T | 11-12" | 189 lbs | Create Cut Sheet |
FL-A740 | 40 ft | 5.3" | 8.5" | 1x36 + 4 6T | 11-12" | 243 lbs | Create Cut Sheet |
Follow Us!