700 Direct Burial
Series Data & Options
- EPA Rating: 7
- Max Wind Speed: 140 MPH
Model Specifications
Model No | Mounting Height | Bury Depth | Shaft Length | Tip OD | Ground Level OD | Nominal Pole Weight | |
---|---|---|---|---|---|---|---|
FL-D715 | 15 ft | 5 ft | 20 ft | 5.3" | 8" | 58 lbs | Create Cut Sheet |
FL-D720 | 20 ft | 5 ft | 25 ft | 5.3" | 8" | 80 lbs | Create Cut Sheet |
FL-D725 | 25 ft | 6 ft | 31 ft | 5.3" | 8.25" | 119 lbs | Create Cut Sheet |
FL-D730 | 30 ft | 6 ft | 36 ft | 5.3" | 8.5" | 171 lbs | Create Cut Sheet |
FL-D735 | 35 ft | 6 ft | 41 ft | 5.3" | 8.5" | 243 lbs | Create Cut Sheet |
FL-D740 | 40 ft | 6 ft | 46 ft | 5.3" | 8.5" | 331 lbs | Create Cut Sheet |
Follow Us!