1000 Anchor Base
Series Data & Options
EPA Rating: 10
Max Wind Speed: 100 MPH
Shroud Material: Urethane
Pole Material: Fiberglass



Anchor Base:



Mounting Options:
- T4 - 2 3/8" x 4 5/8" Tenon
- T5 - 3" x 4 5/8" Tenon
- T7 - Custom Tenon
- S8 - Reinforced Side Mount
- S9 - Reinforced Side Mount (predrilled)

Color Options:
- BLK - Black

- BR - Bronze

- WH - White

- GR - Gray

- CM - Color Match

Hand Hole Options:
- H0 - No Handhole
- H2 - 2 1/2" x 5" Handhole
- H3 - 4" x 6" Handhole

GFI Options:
- GFI0 - No GFI
- GFI - Standard
- GFIU - In-Use


Shroud Options:
- 0SH - No Shroud
- 2SH - Two Piece

Model Specifications
| Model No | Shaft Length | Tip OD | Ground Level OD | Bolt Size | Bolt Circle Diameter | Nominal Pole Weight | |
|---|---|---|---|---|---|---|---|
| a1015 | 15 ft | 5.3" | 8.2" | 1x36 + 4 6T | 11-12" | 40 lbs | Create Cut Sheet |
| a1020 | 20 ft | 5.3" | 8.3" | 1x36 + 4 6T | 11-12" | 55 lbs | Create Cut Sheet |
| a1025 | 25 ft | 5.3" | 8.4" | 1x36 + 4 6T | 11-12" | 71 lbs | Create Cut Sheet |
| a1030 | 30 ft | 5.3" | 8.6" | 1x36 + 4 6T | 11-12" | 93 lbs | Create Cut Sheet |
| a1035 | 35 ft | 5.3" | 8.7" | 1x36 + 4 6T | 11-12" | 125 lbs | Create Cut Sheet |


Follow Us!