1000 Anchor Base
Series Data & Options
- EPA Rating: 10
- Max Wind Speed: 100 MPH
Model Specifications
Model No | Shaft Length | Tip OD | Ground Level OD | Bolt Size | Bolt Circle Diameter | Nominal Pole Weight | |
---|---|---|---|---|---|---|---|
A1015 | 15 ft | 8.2" | 5.3" | 1x36 + 4 6T | 11-12" | 40 lbs | Create Cut Sheet |
A1020 | 20 ft | 8.3" | 5.3" | 1x36 + 4 6T | 11-12" | 55 lbs | Create Cut Sheet |
A1025 | 25 ft | 8.4" | 5.3" | 1x36 + 4 6T | 11-12" | 71 lbs | Create Cut Sheet |
A1030 | 30 ft | 8.6" | 5.3" | 1x36 + 4 6T | 11-12" | 93 lbs | Create Cut Sheet |
A1035 | 35 ft | 8.7" | 5.3" | 1x36 + 4 6T | 11-12" | 125 lbs | Create Cut Sheet |
A1040 | 40 ft | 8.7" | 5.3" | 1x36 + 4 6T | 11-12" | 131 lbs | Create Cut Sheet |
Follow Us!