200 Anchor Base
Series Data & Options
EPA Rating: 2
Max Wind Speed: 100 MPH
Shroud Material: Urethane
Pole Material: Fiberglass
Anchor Base:
Mounting Options:
- T1 - 3" x 3" Tenon
- T2 - 2 3/8" x 3" Tenon
- T7 - Custom Tenon
Color Options:
- BLK - Black
- BR - Bronze
- WH - White
- GR - Gray
- CM - Color Match
Hand Hole Options:
- H0 - No Handhole
- H2 - 2 1/2" x 5" Handhole
GFI Options:
- GFI0 - No GFI
- GFI - Standard
- GFIU - In-Use
Shroud Options:
- 0SH - No Shroud
- 2PC - Two Piece
Model Specifications
Model No | Shaft Length | Tip OD | Ground Level OD | Bolt Size | Bolt Circle Diameter | Nominal Pole Weight | |
---|---|---|---|---|---|---|---|
a207 | 7 ft | 3.3" | 5" | 3/4x15 + 3 4T | 6.75" | 25 lbs | Create Cut Sheet |
a208 | 8 ft | 3.3" | 5" | 3/4x15 + 3 4T | 6.75" | 26 lbs | Create Cut Sheet |
a209 | 9 ft | 3.3" | 5" | 3/4x15 + 3 4T | 7.75" | 27 lbs | Create Cut Sheet |
a210 | 10 ft | 3.3" | 5" | 3/4x15 + 3 4T | 7.75" | 28 lbs | Create Cut Sheet |
a211 | 11 ft | 3.3" | 5.25" | 3/4x15 + 3 4T | 7.75" | 29 lbs | Create Cut Sheet |
a212 | 12 ft | 3.3" | 5.25" | 3/4x15 + 3 4T | 7.75" | 33 lbs | Create Cut Sheet |
a213 | 13 ft | 3.3" | 5.25" | 3/4x15 + 3 4T | 7.75" | 34 lbs | Create Cut Sheet |
a214 | 14 ft | 3.3" | 5.4" | 3/4x15 + 3 4T | 7.75" | 36 lbs | Create Cut Sheet |
a215 | 15 ft | 3.3" | 5.4" | 3/4x15 + 3 4T | 7.75" | 38 lbs | Create Cut Sheet |
a216 | 16 ft | 3.3" | 5.5" | 3/4x15 + 3 4T | 7.75" | 40 lbs | Create Cut Sheet |
Follow Us!