300 Direct Burial
Series Data & Options
EPA Rating: 3
Max Wind Speed: 100 MPH
Shroud Material: Urethane
Pole Material: Fiberglass
Direct Burial:
Mounting Options:
- T4 - 2 3/8" x 4 5/8" Tenon
- T5 - 3" x 4 5/8" Tenon
- T7 - Custom Tenon
- S8 - Reinforced Side Mount
- S9 - Reinforced Side Mount (predrilled)
Color Options:
- BLK - Black
- BR - Bronze
- WH - White
- GR - Gray
- CM - Color Match
Hand Hole Options:
- H0 - No Handhole
- H2 - 2 1/2" x 5" Handhole
- H3 - 4" x 6" Handhole
GFI Options:
- GFI0 - No GFI
- GFI - Standard
- GFIU - In-Use
Shroud Options:
- 2SH - Two Piece
- 0SH - No Shroud
Model Specifications
Model No | Mounting Height | Bury Depth | Shaft Length | Tip OD | Ground Level OD | Nominal Pole Weight | |
---|---|---|---|---|---|---|---|
D310 | 10 ft | 3 ft | 13 ft | 4.5" | 5.3" | 29 lbs | Create Cut Sheet |
D311 | 11 ft | 3 ft | 14 ft | 4.5" | 5.3" | 31 lbs | Create Cut Sheet |
D312 | 12 ft | 3 ft | 15 ft | 4.5" | 5.5" | 32 lbs | Create Cut Sheet |
D313 | 13 ft | 3 ft | 16 ft | 4.5" | 5.5" | 34 lbs | Create Cut Sheet |
D314 | 14 ft | 3 ft | 17 ft | 4.5" | 5.5" | 36 lbs | Create Cut Sheet |
D315 | 15 ft | 3 ft | 18 ft | 4.5" | 5.5" | 37 lbs | Create Cut Sheet |
D316 | 16 ft | 3 ft | 19 ft | 4.5" | 5.75" | 39 lbs | Create Cut Sheet |
D317 | 17 ft | 3 ft | 20 ft | 4.5" | 6.3" | 44 lbs | Create Cut Sheet |
D318 | 18 ft | 3 ft | 21 ft | 4.5" | 6.5" | 46 lbs | Create Cut Sheet |
D319 | 19 ft | 3 ft | 22 ft | 4.5" | 6.5" | 51 lbs | Create Cut Sheet |
D320 | 20 ft | 4 ft | 24 ft | 4.5" | 6.5" | 57 lbs | Create Cut Sheet |
D322 | 22 ft | 4 ft | 26 ft | 4.5" | 6.5" | 62 lbs | Create Cut Sheet |
D324 | 24 ft | 4 ft | 28 ft | 4.5" | 6.75" | 67 lbs | Create Cut Sheet |
D325 | 25 ft | 5 ft | 30 ft | 4.5" | 6.75" | 70 lbs | Create Cut Sheet |
D330 | 30 ft | 5 ft | 35 ft | 5.3" | 8.5" | 112 lbs | Create Cut Sheet |
D335 | 35 ft | 5 ft | 40 ft | 5.3" | 8.5" | 133 lbs | Create Cut Sheet |
D340 | 40 ft | 5 ft | 45 ft | 5.3" | 8.5" | 176 lbs | Create Cut Sheet |
Follow Us!