500 Anchor Base
Series Data & Options
- EPA Rating: 5
- Max Wind Speed: 100 MPH
Model Specifications
Model No | Shaft Length | Tip OD | Ground Level OD | Bolt Size | Bolt Circle Diameter | Nominal Pole Weight | |
---|---|---|---|---|---|---|---|
A515 | 15 ft | 8.3" | 5.3" | 1x36 + 4 6T | 11-12" | 55 lbs | Create Cut Sheet |
A520 | 20 ft | 8.3" | 5.3" | 1x36 + 4 6T | 11-12" | 63 lbs | Create Cut Sheet |
A525 | 25 ft | 8.3" | 5.3" | 1x36 + 4 6T | 11-12" | 94 lbs | Create Cut Sheet |
A530 | 30 ft | 8.5" | 5.3" | 1x36 + 4 6T | 11-12" | 113 lbs | Create Cut Sheet |
A535 | 35 ft | 8.5" | 5.3" | 1x36 + 4 6T | 11-12" | 137 lbs | Create Cut Sheet |
A540 | 40 ft | 8.5" | 5.3" | 1x36 + 4 6T | 11-12" | 162 lbs | Create Cut Sheet |
Follow Us!