700 Direct Burial
Series Data & Options
- EPA Rating: 7
- Max Wind Speed: 100 MPH
Model Specifications
Model No | Mounting Height | Bury Depth | Shaft Length | Tip OD | Ground Level OD | Nominal Pole Weight | |
---|---|---|---|---|---|---|---|
D715 | 15 ft | 4 ft | 19 ft | 8" | 5.3" | 53 lbs | Create Cut Sheet |
D720 | 20 ft | 4 ft | 24 ft | 8" | 5.3" | 68 lbs | Create Cut Sheet |
D725 | 25 ft | 5 ft | 30 ft | 8.25" | 5.3" | 88 lbs | Create Cut Sheet |
D730 | 30 ft | 5 ft | 35 ft | 8.5" | 5.3" | 111 lbs | Create Cut Sheet |
D735 | 35 ft | 5 ft | 40 ft | 8.5" | 5.3" | 144 lbs | Create Cut Sheet |
D740 | 40 ft | 5 ft | 45 ft | 8.5" | 5.3" | 206 lbs | Create Cut Sheet |
Follow Us!