300 Anchor Base
Series Data & Options
- EPA Rating: 3
- Max Wind Speed: 180 MPH
Model Specifications
Model No | Shaft Length | Tip OD | Ground Level OD | Bolt Size | Bolt Circle Diameter | Nominal Pole Weight | |
---|---|---|---|---|---|---|---|
SFL-A310 | 10 ft | 4.5" | 5.3" | 3/4x15 + 3 4T | 8.9.5" | 38 lbs | Create Cut Sheet |
SFL-A311 | 11 ft | 4.5" | 5.3" | 3/4x15 + 3 4T | 8.9.5" | 41 lbs | Create Cut Sheet |
SFL-A312 | 12 ft | 4.5" | 5.5" | 3/4x15 + 3 4T | 8.9.5" | 44 lbs | Create Cut Sheet |
SFL-A313 | 13 ft | 4.5" | 5.5" | 3/4x15 + 3 4T | 8.9.5" | 50 lbs | Create Cut Sheet |
SFL-A314 | 14 ft | 4.5" | 5.5" | 3/4x15 + 3 4T | 8.9.5" | 58 lbs | Create Cut Sheet |
SFL-A315 | 15 ft | 4.5" | 5.5" | 3/4x15 + 3 4T | 8.9.5" | 61 lbs | Create Cut Sheet |
SFL-A316 | 16 ft | 4.5" | 5.75" | 3/4x15 + 3 4T | 8.9.5" | 63 lbs | Create Cut Sheet |
SFL-A317 | 17 ft | 4.5" | 6.3" | 3/4x15 + 3 4T | 8.9.5" | 78 lbs | Create Cut Sheet |
SFL-A318 | 18 ft | 4.5" | 6.5" | 3/4x15 + 3 4T | 8.9.5" | 80 lbs | Create Cut Sheet |
SFL-A319 | 19 ft | 4.5" | 6.5" | 3/4x15 + 3 4T | 8.9.5" | 85 lbs | Create Cut Sheet |
SFL-A320 | 20 ft | 4.5" | 6.5" | 3/4x15 + 3 4T | 8.9.5" | 91 lbs | Create Cut Sheet |
SFL-A322 | 22 ft | 4.5" | 6.5" | 3/4x15 + 3 4T | 8.9.5" | 112 lbs | Create Cut Sheet |
SFL-A324 | 24 ft | 4.5" | 6.75" | 3/4x15 + 3 4T | 8.9.5" | 128 lbs | Create Cut Sheet |
SFL-A325 | 25 ft | 4.5" | 6.75" | 3/4x15 + 3 4T | 8.9.5" | 136 lbs | Create Cut Sheet |
SFL-A330 | 30 ft | 5.3" | 8.5" | 3/4x15 + 3 4T | 8.9.5" | 176 lbs | Create Cut Sheet |
Follow Us!