300 Direct Burial
Series Data & Options
EPA Rating: 3
Max Wind Speed: 180 MPH
Shroud Material: Urethane
Pole Material: Fiberglass
Direct Burial:
Mounting Options:
- T4 - 2 3/8" x 4 5/8" Tenon
- T5 - 3" x 4 5/8" Tenon
- T7 - Custom Tenon
- S8 - Reinforced Side Mount
- S9 - Reinforced Side Mount (predrilled)
Color Options:
- BLK - Black
- BR - Bronze
- WH - White
- GR - Gray
- CM - Color Match
Hand Hole Options:
- H0 - No Handhole
- H2 - 2 1/2" x 5" Handhole
- H3 - 4" x 6" Handhole
GFI Options:
- GFI0 - No GFI
- GFI - Standard
- GFIU - In-Use
Shroud Options:
- 2SH - Two Piece
- 0SH - No Shroud
Model Specifications
Model No | Mounting Height | Bury Depth | Shaft Length | Tip OD | Ground Level OD | Nominal Pole Weight | |
---|---|---|---|---|---|---|---|
SFL-D310 | 10 ft | 4 ft | 14 ft | 4.5" | 5.3" | 38 lbs | Create Cut Sheet |
SFL-D311 | 11 ft | 4 ft | 15 ft | 4.5" | 5.3" | 41 lbs | Create Cut Sheet |
SFL-D312 | 12 ft | 4 ft | 16 ft | 4.5" | 5.5" | 44 lbs | Create Cut Sheet |
SFL-D313 | 13 ft | 4 ft | 17 ft | 4.5" | 5.5" | 50 lbs | Create Cut Sheet |
SFL-D314 | 14 ft | 4 ft | 18 ft | 4.5" | 5.5" | 58 lbs | Create Cut Sheet |
SFL-D315 | 15 ft | 4 ft | 19 ft | 4.5" | 5.5" | 61 lbs | Create Cut Sheet |
SFL-D316 | 16 ft | 4 ft | 20 ft | 4.5" | 5.75" | 63 lbs | Create Cut Sheet |
SFL-D317 | 17 ft | 4 ft | 21 ft | 4.5" | 6.3" | 78 lbs | Create Cut Sheet |
SFL-D318 | 18 ft | 4 ft | 22 ft | 4.5" | 6.5" | 80 lbs | Create Cut Sheet |
SFL-D319 | 19 ft | 4 ft | 23 ft | 4.5" | 6.5" | 85 lbs | Create Cut Sheet |
SFL-D320 | 20 ft | 5 ft | 25 ft | 4.5" | 6.5" | 91 lbs | Create Cut Sheet |
SFL-D322 | 22 ft | 5 ft | 27 ft | 4.5" | 6.5" | 112 lbs | Create Cut Sheet |
SFL-D324 | 24 ft | 5 ft | 29 ft | 4.5" | 6.75" | 128 lbs | Create Cut Sheet |
SFL-D325 | 25 ft | 6 ft | 31 ft | 4.5" | 6.75" | 136 lbs | Create Cut Sheet |
SFL-D330 | 30 ft | 6 ft | 36 ft | 4.5" | 8.5" | 176 lbs | Create Cut Sheet |
Follow Us!