500 Direct Burial
Series Data & Options
- EPA Rating: 5
- Max Wind Speed: 180 MPH
Model Specifications
Model No | Mounting Height | Bury Depth | Shaft Length | Tip OD | Ground Level OD | Nominal Pole Weight | |
---|---|---|---|---|---|---|---|
SFL-D515 | 15 ft | 5 ft | 20 ft | 5.3" | 8" | 74 lbs | Create Cut Sheet |
SFL-D520 | 20 ft | 5 ft | 25 ft | 5.3" | 8" | 102 lbs | Create Cut Sheet |
SFL-D525 | 25 ft | 6 ft | 31 ft | 5.3" | 8.25" | 155 lbs | Create Cut Sheet |
SFL-D530 | 30 ft | 6 ft | 36 ft | 5.3" | 8.5" | 195 lbs | Create Cut Sheet |
SFL-D535 | 35 ft | 6 ft | 41 ft | 5.3" | 8.5" | 250 lbs | Create Cut Sheet |
SFL-D540 | 40 ft | 6 ft | 46 ft | 5.3" | 8.5" | 302 lbs | Create Cut Sheet |
Follow Us!