Newport Direct Burial
Series Data & Options
- EPA Rating: 3
- Max Wind Speed: 100 MPH
Model Specifications
Model No | Pattern | Mounting Height | Bury Depth | Shaft Length | Tip OD | Ground Level OD | Nominal Pole Weight | |
---|---|---|---|---|---|---|---|---|
new-db-sm-6ft | Smooth | 6 ft | 3 ft | 9 ft | 4.5" | 5.2" | 20 lbs | Create Cut Sheet |
new-db-fl-6ft | Fluted | 6 ft | 3 ft | 9 ft | 4.5" | 5.25" | 38 lbs | Create Cut Sheet |
new-db-sm-8ft | Smooth | 8 ft | 3 ft | 11 ft | 4.5" | 5.2" | 25 lbs | Create Cut Sheet |
new-db-fl-8ft | Fluted | 8 ft | 3 ft | 11 ft | 4.5" | 5.5" | 46 lbs | Create Cut Sheet |
new-db-sm-10ft | Smooth | 10 ft | 3 ft | 13 ft | 4.5" | 5.3" | 29 lbs | Create Cut Sheet |
new-db-fl-10ft | Fluted | 10 ft | 3 ft | 13 ft | 4.5" | 5.75" | 55 lbs | Create Cut Sheet |
new-db-sm-12ft | Smooth | 12 ft | 3 ft | 15 ft | 4.5" | 5.5" | 32 lbs | Create Cut Sheet |
new-db-fl-12ft | Fluted | 12 ft | 3 ft | 15 ft | 4.5" | 6" | 62 lbs | Create Cut Sheet |
new-db-sm-14ft | Smooth | 14 ft | 4 ft | 18 ft | 4.5" | 5.6" | 36 lbs | Create Cut Sheet |
new-db-fl-14ft | Fluted | 14 ft | 4 ft | 18 ft | 4.5" | 6.5" | 76 lbs | Create Cut Sheet |
Follow Us!