Dublin Direct Burial
Series Data & Options
- EPA Rating: 3
- Max Wind Speed: 100 MPH
Model Specifications
Model No | Pattern | Mounting Height | Bury Depth | Shaft Length | Tip OD | Ground Level OD | Nominal Pole Weight | |
---|---|---|---|---|---|---|---|---|
du-db-sm-6ft | Smooth | 6 ft | 3 ft | 9 ft | 3.9" | 8" | 41 lbs | Create Cut Sheet |
du-db-fl-6ft | Fluted | 6 ft | 3 ft | 9 ft | 4.15" | 8" | 41 lbs | Create Cut Sheet |
du-db-sm-8ft | Smooth | 8 ft | 3 ft | 11 ft | 3.9" | 8" | 45 lbs | Create Cut Sheet |
du-db-fl-8ft | Fluted | 8 ft | 3 ft | 11 ft | 4.15" | 8" | 45 lbs | Create Cut Sheet |
du-db-sm-10ft | Smooth | 10 ft | 3 ft | 13 ft | 3.9" | 8" | 51 lbs | Create Cut Sheet |
du-db-fl-10ft | Fluted | 10 ft | 3 ft | 13 ft | 4.15" | 8" | 51 lbs | Create Cut Sheet |
du-db-sm-12ft | Smooth | 12 ft | 3 ft | 15 ft | 3.9" | 8" | 53 lbs | Create Cut Sheet |
du-db-fl-12ft | Fluted | 12 ft | 3 ft | 15 ft | 4.15" | 8" | 53 lbs | Create Cut Sheet |
Follow Us!