Troy Direct Burial
Series Data & Options
EPA Rating: 3
Max Wind Speed: 100 MPH
Shroud Height: 28.00"
Shroud Width: 8.00"
Shroud Material: Urethane
Pole Material: Fiberglass
Direct Burial:
Mounting Options:
- T1 - 3" x 3" Tenon
- T2 - 2 3/8" x 3" Tenon
- T7 - Custom Tenon
Color Options:
- BLK - Black
- BR - Bronze
- CM - Color Match
Finish Options:
- HG - Smooth High Gloss
- CI - Textured Satin (Cast Iron Appearance)
- SSG - Smooth Semi-Gloss
Hand Hole Options:
- A - 2 1/2" x 5" Handhole
GFI Options:
- GFI0 - No GFI
- GFI - Standard
- GFIU - In-Use
Model Specifications
Model No | Pattern | Mounting Height | Bury Depth | Shaft Length | Tip OD | Ground Level OD | Nominal Pole Weight | |
---|---|---|---|---|---|---|---|---|
tr-db-sm-6ft | Smooth | 6 ft | 3 ft | 9 ft | 3.9" | 8" | 41 lbs | Create Cut Sheet |
tr-db-fl-6ft | Fluted | 6 ft | 3 ft | 9 ft | 4.15" | 8" | 41 lbs | Create Cut Sheet |
tr-db-sm-8ft | Smooth | 8 ft | 3 ft | 11 ft | 3.9" | 8" | 45 lbs | Create Cut Sheet |
tr-db-fl-8ft | Fluted | 8 ft | 3 ft | 11 ft | 4.15" | 8" | 45 lbs | Create Cut Sheet |
tr-db-sm-10ft | Smooth | 10 ft | 3 ft | 13 ft | 3.9" | 8" | 51 lbs | Create Cut Sheet |
tr-db-fl-10ft | Fluted | 10 ft | 3 ft | 13 ft | 4.15" | 8" | 51 lbs | Create Cut Sheet |
tr-db-sm-12ft | Smooth | 12 ft | 3 ft | 15 ft | 3.9" | 8" | 53 lbs | Create Cut Sheet |
tr-db-fl-12ft | Fluted | 12 ft | 3 ft | 15 ft | 4.15" | 8" | 53 lbs | Create Cut Sheet |
Follow Us!