140 MPH Anchor Base
Series Data & Options
EPA Rating: 3
Max Wind Speed: 160 MPH
Shroud Material: Urethane
Pole Material: Fiberglass

Anchor Base:



Mounting Options:
- T4 - 2 3/8" x 4 5/8" Tenon
- T5 - 3" x 4 5/8" Tenon
- T7 - Custom Tenon
- S8 - Reinforced Side Mount
- S9 - Reinforced Side Mount (predrilled)

Color Options:
- BLK - Black
- BR - Bronze
- WH - White
- GR - Gray
- CM - Color Match
Hand Hole Options:
- H0 - No Handhole
- H2 - 2 1/2" x 5" Handhole

GFI Options:
- GFI0 - No GFI
- GFI - Standard
- GFIU - In-Use


Shroud Options:
- 0SH - No Shroud
- 2SH - Two Piece

Model Specifications
Model No | Shaft Length | Tip OD | Ground Level OD | Bolt Size | Bolt Circle Diameter | Nominal Pole Weight | |
---|---|---|---|---|---|---|---|
st-cfl-a310 | 10 ft | 5.3" | 5.6" | 3/4x24 + 3 4T | 8-9.5" | 29 lbs | Create Cut Sheet |
st-cfl-a312 | 12 ft | 5.3" | 5.6" | 3/4x24 + 3 4T | 8-9.5" | 33 lbs | Create Cut Sheet |
st-cfl-a314 | 14 ft | 5.3" | 5.6" | 3/4x24 + 3 4T | 8-9.5" | 41 lbs | Create Cut Sheet |
st-cfl-a316 | 16 ft | 5.3" | 5.6" | 3/4x24 + 3 4T | 8-9.5" | 50 lbs | Create Cut Sheet |
st-cfl-a318 | 18 ft | 5.3" | 6" | 3/4x24 + 3 4T | 8-9.5" | 78 lbs | Create Cut Sheet |
st-cfl-a320 | 20 ft | 5.3" | 6" | 3/4x24 + 3 4T | 8-9.5" | 85 lbs | Create Cut Sheet |
st-cfl-a322 | 22 ft | 5.3" | 6" | 3/4x24 + 3 4T | 8-9.5" | 92 lbs | Create Cut Sheet |
st-cfl-a324 | 24 ft | 5.3" | 6" | 3/4x24 + 3 4T | 8-9.5" | 100 lbs | Create Cut Sheet |
st-cfl-a325 | 25 ft | 5.3" | 6" | 3/4x24 + 3 4T | 8-9.5" | 104 lbs | Create Cut Sheet |
Follow Us!