100 MPH Anchor Base
Series Data & Options
- EPA Rating: 3
- Max Wind Speed: 100 MPH
Model Specifications
Model No | Shaft Length | Tip OD | Ground Level OD | Bolt Size | Bolt Circle Diameter | Nominal Pole Weight | |
---|---|---|---|---|---|---|---|
ST-A310 | 10 ft | 5.3" | 5.6" | 3/4x24 + 3 4T | 8-9.5" | 29 lbs | Create Cut Sheet |
ST-A312 | 12 ft | 5.3" | 5.6" | 3/4x24 + 3 4T | 8-9.5" | 32 lbs | Create Cut Sheet |
ST-A314 | 14 ft | 5.3" | 5.6" | 3/4x24 + 3 4T | 8-9.5" | 36 lbs | Create Cut Sheet |
ST-A316 | 16 ft | 5.3" | 5.6" | 3/4x24 + 3 4T | 8-9.5" | 39 lbs | Create Cut Sheet |
ST-A318 | 18 ft | 5.3" | 5.75" | 3/4x24 + 3 4T | 8-9.5" | 46 lbs | Create Cut Sheet |
ST-A320 | 20 ft | 5.3" | 5.75" | 3/4x24 + 3 4T | 8-9.5" | 57 lbs | Create Cut Sheet |
ST-A322 | 22 ft | 5.3" | 5.75" | 3/4x24 + 3 4T | 8-9.5" | 62 lbs | Create Cut Sheet |
ST-A324 | 24 ft | 5.3" | 5.75" | 3/4x24 + 3 4T | 8-9.5" | 67 lbs | Create Cut Sheet |
ST-A325 | 25 ft | 5.3" | 5.75" | 3/4x24 + 3 4T | 8-9.5" | 75 lbs | Create Cut Sheet |
Follow Us!