300 Direct Burial
Series Data & Options
- EPA Rating: 3
- Max Wind Speed: 140 MPH
Model Specifications
Model No | Mounting Height | Bury Depth | Shaft Length | Tip OD | Ground Level OD | Nominal Pole Weight | |
---|---|---|---|---|---|---|---|
FL-D310 | 10 ft | 4 ft | 14 ft | 4.5" | 5.3" | 30 lbs | Create Cut Sheet |
FL-D311 | 11 ft | 4 ft | 15 ft | 4.5" | 5.3" | 31 lbs | Create Cut Sheet |
FL-D312 | 12 ft | 4 ft | 16 ft | 4.5" | 5.5" | 34 lbs | Create Cut Sheet |
FL-D313 | 13 ft | 4 ft | 17 ft | 4.5" | 5.5" | 38 lbs | Create Cut Sheet |
FL-D314 | 14 ft | 4 ft | 18 ft | 4.5" | 5.5" | 40 lbs | Create Cut Sheet |
FL-D315 | 15 ft | 4 ft | 19 ft | 4.5" | 5.5" | 44 lbs | Create Cut Sheet |
FL-D316 | 16 ft | 4 ft | 20 ft | 4.5" | 5.75" | 51 lbs | Create Cut Sheet |
FL-D317 | 17 ft | 4 ft | 21 ft | 4.5" | 6.3" | 51 lbs | Create Cut Sheet |
FL-D318 | 18 ft | 4 ft | 22 ft | 4.5" | 6.5" | 58 lbs | Create Cut Sheet |
FL-D319 | 19 ft | 4 ft | 23 ft | 4.5" | 6.5" | 60 lbs | Create Cut Sheet |
FL-D320 | 20 ft | 5 ft | 25 ft | 4.5" | 6.5" | 65 lbs | Create Cut Sheet |
FL-D322 | 22 ft | 5 ft | 27 ft | 4.5" | 6.5" | 77 lbs | Create Cut Sheet |
FL-D324 | 24 ft | 5 ft | 29 ft | 4.5" | 6.75" | 85 lbs | Create Cut Sheet |
FL-D325 | 25 ft | 6 ft | 31 ft | 4.5" | 6.75" | 88 lbs | Create Cut Sheet |
FL-D330 | 30 ft | 6 ft | 36 ft | 5.3" | 8.5" | 122 lbs | Create Cut Sheet |
FL-D335 | 35 ft | 6 ft | 41 ft | 5.3" | 8.5" | 179 lbs | Create Cut Sheet |
FL-D340 | 40 ft | 6 ft | 46 ft | 5.3" | 8.5" | 242 lbs | Create Cut Sheet |
Follow Us!