1000 Direct Burial
Series Data & Options
- EPA Rating: 10
- Max Wind Speed: 100 MPH
Model Specifications
Model No | Mounting Height | Bury Depth | Shaft Length | Tip OD | Ground Level OD | Nominal Pole Weight | |
---|---|---|---|---|---|---|---|
D1015 | 15 ft | 4 ft | 19 ft | 8" | 5.3" | 53 lbs | Create Cut Sheet |
D1020 | 20 ft | 4 ft | 24 ft | 8" | 5.3" | 68 lbs | Create Cut Sheet |
D1025 | 25 ft | 5 ft | 30 ft | 8.25" | 5.3" | 111 lbs | Create Cut Sheet |
D1030 | 30 ft | 5 ft | 35 ft | 8.5" | 5.3" | 130 lbs | Create Cut Sheet |
D1035 | 35 ft | 5 ft | 40 ft | 8.5" | 5.3" | 163 lbs | Create Cut Sheet |
D1040 | 40 ft | 5 ft | 45 ft | 8.5" | 5.3" | 239 lbs | Create Cut Sheet |
Follow Us!