200 Direct Burial
Series Data & Options
- EPA Rating: 2
- Max Wind Speed: 100 MPH
Model Specifications
Model No | Mounting Height | Bury Depth | Shaft Length | Tip OD | Ground Level OD | Nominal Pole Weight | |
---|---|---|---|---|---|---|---|
D207 | 7 ft | 2 ft | 9 ft | 3.3" | 4.75" | 15 lbs | Create Cut Sheet |
D208 | 8 ft | 2 ft | 10 ft | 3.3" | 4.75" | 16 lbs | Create Cut Sheet |
D209 | 9 ft | 2 ft | 11 ft | 3.3" | 5" | 17 lbs | Create Cut Sheet |
D210 | 10 ft | 2 ft | 12 ft | 3.3" | 5" | 20 lbs | Create Cut Sheet |
D211 | 11 ft | 2 ft | 13 ft | 3.3" | 5.25" | 21 lbs | Create Cut Sheet |
D212 | 12 ft | 2 ft | 14 ft | 3.3" | 5.25" | 26 lbs | Create Cut Sheet |
D213 | 13 ft | 2 ft | 15 ft | 3.3" | 5.25" | 27 lbs | Create Cut Sheet |
D214 | 14 ft | 2 ft | 16 ft | 3.3" | 5.4" | 29 lbs | Create Cut Sheet |
D215 | 15 ft | 2 ft | 17 ft | 3.3" | 5.4" | 31 lbs | Create Cut Sheet |
D216 | 16 ft | 2 ft | 18 ft | 3.3" | 5.4" | 33 lbs | Create Cut Sheet |
Follow Us!