200 Direct Burial
Series Data & Options
EPA Rating: 2
Max Wind Speed: 100 MPH
Shroud Material: Urethane
Pole Material: Fiberglass
Direct Burial:
Mounting Options:
- T1 - 3" x 3" Tenon
- T2 - 2 3/8" x 3" Tenon
- T7 - Custom Tenon
Color Options:
- BLK - Black
- BR - Bronze
- WH - White
- GR - Gray
- CM - Color Match
Hand Hole Options:
- H0 - No Handhole
- H2 - 2 1/2" x 5" Handhole
GFI Options:
- GFI0 - No GFI
- GFI - Standard
- GFIU - In-Use
Shroud Options:
- 0SH - No Shroud
- 2SH - Two Piece
Model Specifications
Model No | Mounting Height | Bury Depth | Shaft Length | Tip OD | Ground Level OD | Nominal Pole Weight | |
---|---|---|---|---|---|---|---|
d207 | 7 ft | 2 ft | 9 ft | 3.3" | 4.75" | 15 lbs | Create Cut Sheet |
d208 | 8 ft | 2 ft | 10 ft | 3.3" | 4.75" | 16 lbs | Create Cut Sheet |
d209 | 9 ft | 2 ft | 11 ft | 3.3" | 5" | 17 lbs | Create Cut Sheet |
d210 | 10 ft | 3 ft | 13 ft | 3.3" | 5" | 20 lbs | Create Cut Sheet |
d211 | 11 ft | 3 ft | 14 ft | 3.3" | 5.25" | 21 lbs | Create Cut Sheet |
d212 | 12 ft | 3 ft | 15 ft | 3.3" | 5.25" | 26 lbs | Create Cut Sheet |
d213 | 13 ft | 3 ft | 16 ft | 3.3" | 5.25" | 27 lbs | Create Cut Sheet |
d214 | 14 ft | 3 ft | 17 ft | 3.3" | 5.4" | 29 lbs | Create Cut Sheet |
d215 | 15 ft | 3 ft | 18 ft | 3.3" | 5.4" | 31 lbs | Create Cut Sheet |
d216 | 16 ft | 3 ft | 19 ft | 3.3" | 5.4" | 33 lbs | Create Cut Sheet |
Follow Us!