300 Anchor Base
Series Data & Options
EPA Rating: 3
Max Wind Speed: 100 MPH
Shroud Material: Urethane
Pole Material: Fiberglass
Anchor Base:
Mounting Options:
- T4 - 2 3/8" x 4 5/8" Tenon
- T5 - 3" x 4 5/8" Tenon
- T7 - Custom Tenon
- S8 - Reinforced Side Mount
- S9 - Reinforced Side Mount (predrilled)
Color Options:
- BLK - Black
- BR - Bronze
- WH - White
- GR - Gray
- CM - Color Match
Hand Hole Options:
- H0 - No Handhole
- H2 - 2 1/2" x 5" Handhole
GFI Options:
- GFI0 - No GFI
- GFI - Standard
- GFIU - In-Use
Shroud Options:
- 0SH - No Shroud
- 2SH - Two Piece
Model Specifications
Model No | Shaft Length | Tip OD | Ground Level OD | Bolt Size | Bolt Circle Diameter | Nominal Pole Weight | |
---|---|---|---|---|---|---|---|
a310 | 10 ft | 4.5" | 5.3" | 3/4x15 + 3 4T | 8-9.5" | 29 lbs | Create Cut Sheet |
a311 | 11 ft | 4.5" | 5.3" | 3/4x15 + 3 4T | 8-9.5" | 31 lbs | Create Cut Sheet |
a312 | 12 ft | 4.5" | 5.5" | 3/4x15 + 3 4T | 8-9.5" | 32 lbs | Create Cut Sheet |
a313 | 13 ft | 4.5" | 5.5" | 3/4x15 + 3 4T | 8-9.5" | 34 lbs | Create Cut Sheet |
a314 | 14 ft | 4.5" | 5.5" | 3/4x15 + 3 4T | 8-9.5" | 36 lbs | Create Cut Sheet |
a315 | 15 ft | 4.5" | 5.5" | 3/4x15 + 3 4T | 8-9.5" | 37 lbs | Create Cut Sheet |
a316 | 16 ft | 4.5" | 5.75" | 3/4x15 + 3 4T | 8-9.5" | 39 lbs | Create Cut Sheet |
a317 | 17 ft | 4.5" | 6.3" | 3/4x24 + 3 4T | 9-11" | 44 lbs | Create Cut Sheet |
a318 | 18 ft | 4.5" | 6.5" | 3/4x24 + 3 4T | 9-11" | 46 lbs | Create Cut Sheet |
a319 | 19 ft | 4.5" | 6.5" | 3/4x24 + 3 4T | 9-11" | 51 lbs | Create Cut Sheet |
a320 | 20 ft | 4.5" | 6.5" | 3/4x24 + 3 4T | 9-11" | 57 lbs | Create Cut Sheet |
a322 | 22 ft | 4.5" | 6.5" | 3/4x24 + 3 4T | 9-11" | 62 lbs | Create Cut Sheet |
a324 | 24 ft | 4.5" | 6.75" | 3/4x24 + 3 4T | 9-11" | 67 lbs | Create Cut Sheet |
a325 | 25 ft | 4.5" | 6.75" | 3/4x24 + 3 4T | 9-11" | 70 lbs | Create Cut Sheet |
a330 | 30 ft | 5.3" | 8.5" | 1x36 + 4 6T | 11-12" | 112 lbs | Create Cut Sheet |
a335 | 35 ft | 5.3" | 8.5" | 1x36 + 4 6T | 11-12" | 133 lbs | Create Cut Sheet |
a340 | 40 ft | 5.3" | 8.5" | 1x36 + 4 6T | 11-12" | 176 lbs | Create Cut Sheet |
Follow Us!