500 Direct Burial
Series Data & Options
- EPA Rating: 5
- Max Wind Speed: 100 MPH
Model Specifications
Model No | Mounting Height | Bury Depth | Shaft Length | Tip OD | Ground Level OD | Nominal Pole Weight | |
---|---|---|---|---|---|---|---|
D515 | 15 ft | 4 ft | 19 ft | 8" | 5.3" | 58 lbs | Create Cut Sheet |
D520 | 20 ft | 4 ft | 24 ft | 8" | 5.3" | 72 lbs | Create Cut Sheet |
D525 | 25 ft | 5 ft | 30 ft | 8.25" | 5.3" | 96 lbs | Create Cut Sheet |
D530 | 30 ft | 5 ft | 35 ft | 8.5" | 5.3" | 115 lbs | Create Cut Sheet |
D535 | 35 ft | 5 ft | 40 ft | 8.5" | 5.3" | 141 lbs | Create Cut Sheet |
D540 | 40 ft | 5 ft | 45 ft | 8.5" | 5.3" | 193 lbs | Create Cut Sheet |
Follow Us!